Flight Status

Departures
Airline | Flight | To | Departs (CST) | Status | Gate |
---|---|---|---|---|---|
American Airlines | 4062 | Dallas-Fort Worth Intl | Jan 16 3:31pm | Arrived | E30 |
American Airlines | 3557 | Dallas-Fort Worth Intl | Jan 17 6:11am | In Air | E25B |
United Airlines | 4275 | Houston Bush Int’ctl | Jan 17 7:10am | Scheduled | |
American Airlines | 3774 | Dallas-Fort Worth Intl | Jan 17 9:40am | Scheduled | E22A |
American Airlines | 3694 | Dallas-Fort Worth Intl | Jan 17 11:45am | Scheduled | B39 |
United Airlines | 4276 | Houston Bush Int’ctl | Jan 17 12:15pm | Scheduled | B15 |
American Airlines | 4062 | Dallas-Fort Worth Intl | Jan 17 3:40pm | Scheduled | E25A |
United Airlines | 4347 | Houston Bush Int’ctl | Jan 17 5:10pm | Scheduled | B25 |
American Airlines | 3557 | Dallas-Fort Worth Intl | Jan 18 6:10am | Scheduled | B34 |
United Airlines | 4275 | Houston Bush Int’ctl | Jan 18 7:00am | Scheduled |
Arrivals
Airline | Flight | From | Arrives (CST) | Status | Gate |
---|---|---|---|---|---|
American Airlines | 4062 | Brownsville Intl | Jan 16 4:44pm | Arrived | E30 |
United Airlines | 4293 | Houston Bush Int’ctl | Jan 16 9:33pm | Arrived | |
American Airlines | 3694 | Dallas-Fort Worth Intl | Jan 16 10:07pm | Arrived | 2 |
American Airlines | 3557 | Brownsville Intl | Jan 17 7:24am | In Air | E25B |
United Airlines | 4275 | Brownsville Intl | Jan 17 7:52am | Scheduled | |
American Airlines | 3774 | Brownsville Intl | Jan 17 11:05am | Scheduled | E22A |
American Airlines | 3694 | Brownsville Intl | Jan 17 1:08pm | Scheduled | B39 |
United Airlines | 4276 | Brownsville Intl | Jan 17 1:18pm | Scheduled | B15 |
American Airlines | 4062 | Brownsville Intl | Jan 17 5:04pm | Scheduled | E25A |
United Airlines | 4347 | Brownsville Intl | Jan 17 6:13pm | Scheduled | B25 |
American Airlines | 3557 | Brownsville Intl | Jan 18 7:35am | Scheduled | B34 |
United Airlines | 4275 | Brownsville Intl | Jan 18 8:01am | Scheduled |
Flight Tracker
Track By Flight
Retrieving
Track By Route
Retrieving
General Aviation
Misery Map
Weather
Current Weather at Brownsville Intl Airport
17 JanSunday1:09 pm
59°overcast clouds
Humidity:82%
Visibility:6 mi